image

Ötscher Winter Rates 2009/2010

Winter Rates 2009/2010

This attractive ski area on Ötscher provides specifically for families everything your heart desires. There are for the little ones the Sunny Kids Park with a magic carpet and child care, for the slightly larger, with a permanent race track timing and snow park for freestylers on Ski & Board. Comfortable 4-chair lifts take you conveniently and local Ötscher. The hill station is an ideal starting point to blue, red and black slopes.

Our prices for the 2009/10 season:


Day- and Several-Day-Tickets

Peak Season Dec 19 09 - Jan 06 10, Jan 30 - Feb 28 10

Tickets Adults Seniors, age-group 1950 Youth, age-group 91 - 94 Children, age-group 95 - 05
1 day 30,50 29,00 26,00 16,00
from 11:00 29,00 26,50 23,00 15,00
from 12:00 27,00 23,50 20,50 14,00
from 13:30 23,00 22,00 17,00 11,00
until 12:30 26,00 24,50 20,50 13,50
1 1/2 days 49,00 46,50 43,50 26,00
2 days 57,50 54,50 49,00 31,50
2 1/2 days 77,00 73,00 65,50 42,50
3 days 82,50 78,50 70,00 45,50
4 days 107,00 101,50 91,00 59,00
5 days 127,50 121,00 108,50 70,00
5 in 7 days 137,50 130,50 117,00 75,50
6 days 146,50 139,00 124,50 80,50
7 days 165,00 156,50 140,00 91,00
8 days 183,00 174,00 155,50 100,50
9 days 201,00 191,00 171,00 110,50
10 days 218,50 207,50 185,50 120,00

Day- and Several-Day-Tickets

Low Season till Dec 18 09, Jan 07 - 29 10, Mar 01 - Apr 05 10

Tickets Adults age-group 1950, Seniors age-group 91 - 94, Youth age-group 95 - 05, Children
1 day 30,50 29,00 26,00 16,00
from 11:00 29,00 26,50 23,00 15,00
from 12:00 27,00 23,50 20,50 14,00
from 13:30 23,00 22,00 17,00 11,00
till 12:30 26,00 24,50 20,50 13,50
1 1/2 days 49,00 46,50 43,50 26,00
2 days 53,50 51,00 45,50 29,50
2 1/2 days 70,50 67,00 60,00 38,50
3 days 76,00 72,00 64,50 41,50
4 days 98,00 93,00 83,50 54,00
5 days 118,00 112,00 100,50 65,00
5 in 7 days 127,00 120,50 108,00 70,00
6 days 135,50 128,50 115,00 74,50
7 days 152,50 145,00 129,50 84,00
8 days 169,00 160,50 143,50 93,00
9 days 185,50 176,00 157,50 102,00
10 days 202,00 192,00 171,50 111,00

Hour and Single Tickets

Ticket Adult Seniors, untio age-group 1950 Youth, age-group 91 - 94 Children, age-group 95 - 05
2 hours 20,00 19,00 17,00 10,50
3 hours 24,50 23,50 21,00 13,00
Single-Ticket - Großer Ötscher - 2 Persons-Chairlift
Uphill & Downhill 12,00 11,00 11,00 6,80
Uphill or Downhill 7,60 7,00 7,00 4,30
Sunny Kids Park
1 Tag 9,00 9,00 9,00 9,00
1/2 Tag 4,50 4,50 4,50 4,50
Zauberteppich 4,00 4,00 4,00 4,00

SunnyCard - Season Ticket

Sunny-Card Adults Youth Children Adults Mon-Fri
until Oct 31 09 285,00 250,00 160,00 205,00
until Dec 08 09 322,00 281,00 180,00 230,00
from Dec 12 09 358,00 313,00 200,00 255,00

Requirement for groups:
*at least 20 participants
*years regulation: adults from year 1990
youth age-group 91-94
child age group 95-05
seniors from year 1950

*arriving by bus and joint, closed purchase by your guide
(equal validity is the duty of the ski passes)
*paid for every 20 passes one of the guide is provided Free Skipass

Top service for your group skiing:
*Assistance in organizing the day´s skiing, ski races, catering & accommodation
*Expert support in organizing the day's skiing
*Personal service on a separate group of terminal
*telephone reservation of ski passes at 7:45 Clock, Telephone: +43 (0) 7480 / 5354
*own group with ATM cash
*Spacious, paved bus parking - 50m away from the base station Eibenkogel
*For bus drivers: Food voucher worth € 10, - or a free day pass (for personal use)

Adults Seniors, age group 1950 Youth, age-group 91 - 94 Children, age-group 95 - 05
Peak Season Dec 19 09 - Jan 06 10, Jan 30 - Feb 28 10
1 day 26,00 26,00 26,00 15,50
2 days 54,50 54,50 49,00 29,50
3 days 78,50 78,50 70,00 41,00
4 days 101,50 101,50 91,00 53,50
5 days 121,00 121,00 108,50 64,00
6 days 139,00 139,00 124,50 73,00
7 days 156,50 156,50 140,00 82,50
8 days 174,00 174,00 155,50 91,50
9 days 191,00 191,00 171,00 100,50
10 days 207,50 207,50 185,50 109,50
Low Season till Dec 18 09, Jan 07 - 29 01, Mar 01 Apr 05 10
1 day 26,00 26,00 26,00 15,50
2 days 51,00 51,00 45,50 27,00
3 days 72,00 72,00 64,50 38,00
4 days 93,00 93,00 83,50 49,00
5 days 112,00 112,00 100,50 59,00
6 days 128,50 128,50 115,00 68,00
7 days 145,00 145,00 129,50 76,50
8 days 160,50 160,50 143,50 84,50
9 days 176,00 176,00 157,50 93,00
10 days 192,00 192,00 171,50 101,00


2009/2010 Winter Rates

Children/Families:
1) Children 10 (age-group 2000) and under free when accompanied by a parent.
2) Free journey for the 3rd child when 2 children‘s tickets are paid.
Points 1 and 2: when 1 adult ticket at normal fare ist paid (family ID required).
3) Children 6 (age-group 2004) free when accompanied by an adult family member
4) For unaccompanied children the children‘s rate is aplied for ages 5 – 15
(age-group 1995 – 2005), as well as for children in groups and ski schools.
5) Youth: age 16 – 19 (age-group 1991 – 1994)
6) Seniors: until age-group 1950.
Points 3 – 6: ID required for proof of age-group.